To the best of my knowledge the below is accurate.
| Name | Autograph | Photo | Combo | Notes |
| Mitch Pileggi | 40 | 50 | ||
| Sid Haig | 20 | 10 For your item | ||
| Sean Yseult | 30 | |||
| George Wilbur | 20 | |||
| Lennie James | Canceled | |||
| Jay Yuenger | 30 | |||
| Danielle Harris | 30 | On Saturday, it became 30 for an autograph plus 10 for a photo | ||
| Dave Ellefson | 40 | |||
| John Tempesta | 30 | |||
| Brad Dourif | 40 | 10 | ||
| Ross Marquand | 40 | 40 | ||
| Seth Gilliam | 30 | 10 | ||
| Malcolm McDowell | 50 | |||
| Gerritt Graham | 25 | |||
| Haruo Nakajima | 25 | |||
| Tsutomu Kitagawa | 25 | |||
| Bin Furuya | 25 | |||
| Bill Mosely | 25 | |||
| Kane Hodder | 30 | |||
| Neve Campbell | 75 | 55 | 80 for posters, started table photos for stated price on Saturday | |
| Skeet Ulrich | 50 | 45 | started table photos for stated price on Saturday | |
| Roger Jackson | 25 | 25 | 40 for voice mail | |
| Adrian Kali Turner | 25 | 10 | ||
| Denis O'Hare | 50 | 50 | 50 | |
| X-Pac | 35 | |||
| Ted Dibiase | 35 | |||
| Ron Simmons | 35 | |||
| Rachel True | 30 | |||
| Alex Vincent | 20 |
Rachel True $30 for autograph
ReplyDelete