| Name | Autograph | Photo | Combo | Notes |
| Anastasia Baranova | 20 | 20 | 40 | |
| Anson Williams | 30 | |||
| Barry Dennen | 20 | |||
| Bob Bingham | 20 | |||
| Brande Roderick | 25 | 25 | 40 | |
| Brandon Quinton Adams | 70 | for group of 4 Mighty Ducks - Brandon Adams, Matt Doherty, Vincent Larusso, Shaun Weiss | ||
| Brinke Stevens | 20 | |||
| Denise Crosby | 40 | 20 | 50 | |
| Dick Miller | 50 | |||
| Dolly Read | ||||
| Don Most | 30 | |||
| Dona Speir | 30 | |||
| Drea DeMateo | 40 | 40 | 60 | |
| Fred Olen Ray | No set cost, was accepting donations. | |||
| Gilbert Gotfried | 50 | |||
| Ike Eisenmann | 25 | 25 | 40 | |
| James Darren | 50 | |||
| Jennifer O'neill | 25 | |||
| Jim Wynorski | 20 | |||
| John Schneider | 40 | 40 | 80 | |
| Josh Mostel | 20 | |||
| Ken Kirzinger | 20 | 30 | ||
| Kurt Yaghjian | 20 | |||
| Larry Marshall | 20 | |||
| Lee Meriwhether | 25 | 20 | 40 | |
| Linda Miller | 20 | |||
| Marcia McBroom | 25 | 20 | 40 | |
| Matt Doherty | 70 | for group of 4 Mighty Ducks - Brandon Adams, Matt Doherty, Vincent Larusso, Shaun Weiss | ||
| Michael Cole | 40 | |||
| Michael Gross | 30 | 20 | 50 | |
| Michael Parks | 30 | or 2 for 40 | ||
| Michelle Bauer | 20 | |||
| Mindy Sterling | 30 | 20 | 50 | |
| Richard Karn | 30 | 25 | 50 | |
| Rip Torn | 40 | |||
| Robbi Morgan | 20 | |||
| Robert Maillet | 25 | |||
| Ron Jeremy | 20 | 20 | 40 | |
| Russell Hodgkinson | 20 | 20 | 40 | |
| Scott Wilson | 40 | 20 | 60 | |
| Shaun Weiss | 70 | for group of 4 Mighty Ducks - Brandon Adams, Matt Doherty, Vincent Larusso, Shaun Weiss | ||
| Ted Neely | 20 | |||
| Terry Kiser | 40 | |||
| Tia Carrere | 30 | |||
| Vincent Larusso | 70 | for group of 4 Mighty Ducks - Brandon Adams, Matt Doherty, Vincent Larusso, Shaun Weiss | ||
| William Zabka | 40 | |||
| Yvonne Elliman | 20 | |||
| Rusty Coones | 35 |
Wednesday, April 29, 2015
Chiller - Spring 2015 - Parsippany, NJ
Labels:
2015,
Chiller,
Parsippany NJ
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment